GATEWAY COMMUNITY SERVICES, INC. | |||||||||
Sliding Scale / Discounted Fee schedule | |||||||||
Effective: March 1, 2023 | |||||||||
(See Notes Below) | |||||||||
Size of | UNEMPLOYED | ||||||||
Family | NO | MINIMUM FEE | |||||||
DISCOUNT | 0% to | NO FREE SERVICE | |||||||
Unit | AMOUNTS | 300% | 200% | 175% | 150% | 100% | |||
Annual Income | > than following | of Guide | of Guide | of Guide | of Guide | of Guide | |||
1 | 43,740 | 43,740 | 29,160 | 25,515 | 21,870 | 14,580 | |||
2 | 59,160 | 59,160 | 39,440 | 34,510 | 29,580 | 19,720 | |||
3 | 74,580 | 74,580 | 49,720 | 43,505 | 37,290 | 24,860 | |||
4 | 90,000 | 90,000 | 60,000 | 52,500 | 45,000 | 30,000 | |||
5 | 105,420 | 105,420 | 70,280 | 61,495 | 52,710 | 35,140 | |||
6 | 120,840 | 120,840 | 80,560 | 70,490 | 60,420 | 40,280 | |||
7 | 136,260 | 136,260 | 90,840 | 79,485 | 68,130 | 45,420 | |||
8 | 151,680 | 151,680 | 101,120 | 88,480 | 75,840 | 50,560 | |||
** | 15,420 | 15,420 | 10,280 | 8,995 | 7,710 | 5,140 | |||
** add for each additional family member > than 8 | |||||||||
Monthly Income | |||||||||
1 | 3,645 | 3,645 | 2,430 | 2,126 | 1,823 | 1,215 | |||
2 | 4,930 | 4,930 | 3,287 | 2,876 | 2,465 | 1,643 | |||
3 | 6,215 | 6,215 | 4,143 | 3,625 | 3,108 | 2,072 | |||
4 | 7,500 | 7,500 | 5,000 | 4,375 | 3,750 | 2,500 | |||
5 | 8,785 | 8,785 | 5,857 | 5,125 | 4,393 | 2,928 | |||
6 | 10,070 | 10,070 | 6,713 | 5,874 | 5,035 | 3,357 | |||
7 | 11,355 | 11,355 | 7,570 | 6,624 | 5,678 | 3,785 | |||
8 | 12,640 | 12,640 | 8,427 | 7,373 | 6,320 | 4,213 | |||
Discount Level: | No | 50% | 55% | 60% | UNEMPLOYED | ||||
Discount | MINIMUM FEE | ||||||||
Service Costs | $ | $ | $ | $ | $ | $ | $ | ||
Adult Detox Bed Day | 740.00 | 370.00 | 333.00 | 296.00 | 10.00 | 10.00 | 10.00 | ||
Medical Services | 740.00 | 370.00 | 333.00 | 296.00 | 10.00 | 10.00 | 10.00 | ||
Adult Residential Level 2 | 580.00 | 290.00 | 261.00 | 232.00 | 10.00 | 10.00 | 10.00 | ||
Adult Room & Board w/Supv. Level 2 | 410.00 | 205.00 | 184.50 | 164.00 | 10.00 | 10.00 | 10.00 | ||
Day Treatment | 340.00 | 170.00 | 153.00 | 136.00 | 10.00 | 10.00 | 10.00 | ||
Assessment per hour | 192.00 | 96.00 | 86.40 | 76.80 | 10.00 | 10.00 | 10.00 | ||
Individual Session per hour | 200.00 | 100.00 | 90.00 | 80.00 | 10.00 | 10.00 | 10.00 | ||
Group Session per hour | 50.00 | 25.00 | 22.50 | 20.00 | 10.00 | 10.00 | 10.00 | ||
Urine Screen, BAC, ETG – Screen | 46.00 | 23.00 | 20.70 | 18.40 | 10.00 | 10.00 | 10.00 | ||
Walk in Drug Screen | 35.00 | ||||||||
Notes: | |||||||||
1. Represents the combined gross income of all individuals living under the same roof that FUNCTION as a FAMILY UNIT. | |||||||||
2. Discount Schedule is based on 2023 Federal Poverty Guidelines (400%) Published January 19, 2023. |
|||||||||
3. There is NO free service. The minimum fee is the lowest it can go. |