| GATEWAY COMMUNITY SERVICES, INC. | |||||||||
| Sliding Scale / Discounted Fee schedule | |||||||||
| Effective: March 1, 2026 | |||||||||
| Size of | UNEMPLOYED | ||||||||
| Family | NO | MINIMUM FEE | |||||||
| DISCOUNT | 0% to | NO FREE SERVICE | |||||||
| Unit | AMOUNTS | 300% | 200% | 175% | 150% | 100% | |||
| Annual Income | > than following | of Guide | of Guide | of Guide | of Guide | of Guide | |||
| 1 | 47,880 | 47,880 | 31,920 | 27,930 | 23,940 | 15,960 | |||
| 2 | 64,920 | 64,920 | 43,280 | 37,870 | 32,460 | 21,640 | |||
| 3 | 81,960 | 81,960 | 54,640 | 47,810 | 40,980 | 27,320 | |||
| 4 | 99,000 | 99,000 | 66,000 | 57,750 | 49,500 | 33,000 | |||
| 5 | 116,040 | 116,040 | 77,360 | 67,690 | 58,020 | 38,680 | |||
| 6 | 133,080 | 133,080 | 88,720 | 77,630 | 66,540 | 44,360 | |||
| 7 | 150,120 | 150,120 | 100,080 | 87,570 | 75,060 | 50,040 | |||
| 8 | 167,160 | 167,160 | 111,440 | 97,510 | 83,580 | 55,720 | |||
| ** | 17,040 | 17,040 | 11,360 | 9,940 | 8,520 | 5,680 | |||
| ** add for each additional family member > than 8 | |||||||||
| Monthly Income | |||||||||
| 1 | 3,990 | 3,990 | 2,660 | 2,328 | 1,995 | 1,330 | |||
| 2 | 5,410 | 5,410 | 3,607 | 3,156 | 2,705 | 1,803 | |||
| 3 | 6,830 | 6,830 | 4,553 | 3,984 | 3,415 | 2,277 | |||
| 4 | 8,250 | 8,250 | 5,500 | 4,813 | 4,125 | 2,750 | |||
| 5 | 9,670 | 9,670 | 6,447 | 5,641 | 4,835 | 3,223 | |||
| 6 | 11,090 | 11,090 | 7,393 | 6,469 | 5,545 | 3,697 | |||
| 7 | 12,510 | 12,510 | 8,340 | 7,298 | 6,255 | 4,170 | |||
| 8 | 13,930 | 13,930 | 9,287 | 8,126 | 6,965 | 4,643 | |||
| Discount Level: | No | 50% | 55% | 60% | UNEMPLOYED | ||||
| Discount | MINIMUM FEE | ||||||||
| Service Costs | $ | $ | $ | $ | $ | $ | $ | ||
| Adult Detox Bed Day | 740.00 | 370.00 | 333.00 | 296.00 | 10.00 | 10.00 | 10.00 | ||
| Medical Services | 740.00 | 370.00 | 333.00 | 296.00 | 10.00 | 10.00 | 10.00 | ||
| Adult Residential Level 2 | 580.00 | 290.00 | 261.00 | 232.00 | 10.00 | 10.00 | 10.00 | ||
| Adult Room & Board w/Supv. Level 2 | 192.00 | 96.00 | 86.40 | 76.80 | 10.00 | 10.00 | 10.00 | ||
| Day Treatment | 410.00 | 205.00 | 184.50 | 164.00 | 10.00 | 10.00 | 10.00 | ||
| Assessment per hour | 340.00 | 170.00 | 153.00 | 136.00 | 10.00 | 10.00 | 10.00 | ||
| Individual Session per hour | 200.00 | 100.00 | 90.00 | 80.00 | 10.00 | 10.00 | 10.00 | ||
| Group Session per hour | 50.00 | 25.00 | 22.50 | 20.00 | 10.00 | 10.00 | 10.00 | ||
| Urine Screen, BAC, ETG – Screen | 46.00 | 23.00 | 20.70 | 18.40 | 10.00 | 10.00 | 10.00 | ||
| Walk in Drug Screen | 35.00 | ||||||||
| Notes: | |||||||||
| 1. Represents the combined gross income of all individuals living under the same roof that FUNCTION as a FAMILY UNIT. | |||||||||
| 2. Discount Schedule is based on 2026 Federal Poverty Guidelines (400%) Published January 17, 2026. |
|||||||||
| 3. There is NO free service. The minimum fee is the lowest it can go. | |||||||||