GATEWAY COMMUNITY SERVICES, INC. | |||||||||
Sliding Scale / Discounted Fee schedule | |||||||||
Effective: March 1, 2025 | |||||||||
Size of | UNEMPLOYED | ||||||||
Family | NO | MINIMUM FEE | |||||||
DISCOUNT | 0% to | NO FREE SERVICE | |||||||
Unit | AMOUNTS | 300% | 200% | 175% | 150% | 100% | |||
Annual Income | > than following | of Guide | of Guide | of Guide | of Guide | of Guide | |||
1 | 46,950 | 46,950 | 31,300 | 27,388 | 23,475 | 15,650 | |||
2 | 63,450 | 63,450 | 42,300 | 37,013 | 31,725 | 21,150 | |||
3 | 79,950 | 79,950 | 53,300 | 46,638 | 39,975 | 26,650 | |||
4 | 96,450 | 96,450 | 64,300 | 56,263 | 48,225 | 32,150 | |||
5 | 112,950 | 112,950 | 75,300 | 65,888 | 56,475 | 37,650 | |||
6 | 129,450 | 129,450 | 86,300 | 75,513 | 64,725 | 43,150 | |||
7 | 145,950 | 145,950 | 97,300 | 85,138 | 72,975 | 48,650 | |||
8 | 162,450 | 162,450 | 108,300 | 94,763 | 81,225 | 54,150 | |||
** | 16,500 | 16,500 | 11,000 | 9,625 | 8,250 | 5,500 | |||
** add for each additional family member > than 8 | |||||||||
Monthly Income | |||||||||
1 | 3,913 | 3,913 | 2,608 | 2,282 | 1,956 | 1,304 | |||
2 | 5,288 | 5,288 | 3,525 | 3,084 | 2,644 | 1,763 | |||
3 | 6,663 | 6,663 | 4,442 | 3,886 | 3,331 | 2,221 | |||
4 | 8,038 | 8,038 | 5,358 | 4,689 | 4,019 | 2,679 | |||
5 | 9,413 | 9,413 | 6,275 | 5,491 | 4,706 | 3,138 | |||
6 | 10,788 | 10,788 | 7,192 | 6,293 | 5,394 | 3,596 | |||
7 | 12,163 | 12,163 | 8,108 | 7,095 | 6,081 | 4,054 | |||
8 | 13,538 | 13,538 | 9,025 | 7,897 | 6,769 | 4,513 | |||
Discount Level: | No | 50% | 55% | 60% | UNEMPLOYED | ||||
Discount | MINIMUM FEE | ||||||||
Service Costs | $ | $ | $ | $ | $ | $ | $ | ||
Adult Detox Bed Day | 740.00 | 370.00 | 333.00 | 296.00 | 10.00 | 10.00 | 10.00 | ||
Medical Services | 740.00 | 370.00 | 333.00 | 296.00 | 10.00 | 10.00 | 10.00 | ||
Adult Residential Level 2 | 580.00 | 290.00 | 261.00 | 232.00 | 10.00 | 10.00 | 10.00 | ||
Adult Room & Board w/Supv. Level 2 | 192.00 | 96.00 | 86.40 | 76.80 | 10.00 | 10.00 | 10.00 | ||
Day Treatment | 410.00 | 205.00 | 184.50 | 164.00 | 10.00 | 10.00 | 10.00 | ||
Assessment per hour | 340.00 | 170.00 | 153.00 | 136.00 | 10.00 | 10.00 | 10.00 | ||
Individual Session per hour | 200.00 | 100.00 | 90.00 | 80.00 | 10.00 | 10.00 | 10.00 | ||
Group Session per hour | 50.00 | 25.00 | 22.50 | 20.00 | 10.00 | 10.00 | 10.00 | ||
Urine Screen, BAC, ETG – Screen | 46.00 | 23.00 | 20.70 | 18.40 | 10.00 | 10.00 | 10.00 | ||
Walk in Drug Screen | 35.00 | ||||||||
Notes: | |||||||||
1. Represents the combined gross income of all individuals living under the same roof that FUNCTION as a FAMILY UNIT. | |||||||||
2. Discount Schedule is based on 2025 Federal Poverty Guidelines (400%) Published January 17, 2025. |
|||||||||
3. There is NO free service. The minimum fee is the lowest it can go. |