GATEWAY COMMUNITY SERVICES, INC. | |||||||||
Sliding Scale / Discounted Fee schedule | |||||||||
Effective: March 1, 2024 | |||||||||
(See Notes Below) | |||||||||
Size of | UNEMPLOYED | ||||||||
Family | NO | MINIMUM FEE | |||||||
DISCOUNT | 0% to | NO FREE SERVICE | |||||||
Unit | AMOUNTS | 300% | 200% | 175% | 150% | 100% | |||
Annual Income | > than following | of Guide | of Guide | of Guide | of Guide | of Guide | |||
1 | 45,180 | 45,180 | 30,120 | 26,355 | 22,590 | 15,060 | |||
2 | 61,320 | 61,320 | 40,880 | 35,770 | 30,660 | 20,440 | |||
3 | 77,460 | 77,460 | 51,640 | 45,185 | 38,730 | 25,820 | |||
4 | 93,600 | 93,600 | 62,400 | 54,600 | 46,800 | 31,200 | |||
5 | 109,740 | 109,740 | 73,160 | 64,015 | 54,870 | 36,580 | |||
6 | 125,880 | 125,880 | 83,920 | 73,430 | 62,940 | 41,960 | |||
7 | 142,020 | 142,020 | 94,680 | 82,845 | 71,010 | 47,340 | |||
8 | 158,160 | 158,160 | 105,440 | 92,260 | 79,080 | 52,720 | |||
** | 16,140 | 16,140 | 10,760 | 9,415 | 8,070 | 5,380 | |||
** add for each additional family member > than 8 | |||||||||
Monthly Income | |||||||||
1 | 3,765 | 3,765 | 2,510 | 2,196 | 1,883 | 1,255 | |||
2 | 5,110 | 5,110 | 3,407 | 2,981 | 2,555 | 1,703 | |||
3 | 6,455 | 6,455 | 4,303 | 3,765 | 3,228 | 2,152 | |||
4 | 7,800 | 7,800 | 5,200 | 4,550 | 3,900 | 2,600 | |||
5 | 9,145 | 9,145 | 6,097 | 5,335 | 4,573 | 3,048 | |||
6 | 10,490 | 10,490 | 6,993 | 6,119 | 5,245 | 3,497 | |||
7 | 11,835 | 11,835 | 7,890 | 6,904 | 5,918 | 3,945 | |||
8 | 13,180 | 13,180 | 8,787 | 7,688 | 6,590 | 4,393 | |||
Discount Level: | No | 50% | 55% | 60% | UNEMPLOYED | ||||
Discount | MINIMUM FEE | ||||||||
Service Costs | $ | $ | $ | $ | $ | $ | $ | ||
Adult Detox Bed Day | 740.00 | 370.00 | 333.00 | 296.00 | 10.00 | 10.00 | 10.00 | ||
Medical Services | 740.00 | 370.00 | 333.00 | 296.00 | 10.00 | 10.00 | 10.00 | ||
Adult Residential Level 2 | 580.00 | 290.00 | 261.00 | 232.00 | 10.00 | 10.00 | 10.00 | ||
Adult Room & Board w/Supv. Level 2 | 192.00 | 96.00 | 86.40 | 76.80 | 10.00 | 10.00 | 10.00 | ||
Day Treatment | 410.00 | 205.00 | 184.50 | 164.00 | 10.00 | 10.00 | 10.00 | ||
Assessment per hour | 340.00 | 170.00 | 153.00 | 136.00 | 10.00 | 10.00 | 10.00 | ||
Individual Session per hour | 200.00 | 100.00 | 90.00 | 80.00 | 10.00 | 10.00 | 10.00 | ||
Group Session per hour | 50.00 | 25.00 | 22.50 | 20.00 | 10.00 | 10.00 | 10.00 | ||
Urine Screen, BAC, ETG – Screen | 46.00 | 23.00 | 20.70 | 18.40 | 10.00 | 10.00 | 10.00 | ||
Walk in Drug Screen | 35.00 | ||||||||
Notes: | |||||||||
1. Represents the combined gross income of all individuals living under the same roof that FUNCTION as a FAMILY UNIT. | |||||||||
2. Discount Schedule is based on 2024 Federal Poverty Guidelines (400%) Published January 17, 2024. |
|||||||||
3. There is NO free service. The minimum fee is the lowest it can go. |